MENU
MAIN PRODUCTS
Auto EPS Pre expander Machine
Continuous Pre-expander Machine I-II
TS-700-1100FM
- Made of stainless steel, and the expansion chanber has the heat preservation function
- The process of filling, expanding, sieving, crushing and conveying to silos is completely automatical
- Optional steam reducing valve to control material and ensure the density tolerance
- First and secondary expansion devices to keep density of 6-30g/L
Note: The fluidize bed will be supplied separately according to the user’s selection; The machine can be equipped with screw conveyor, to realize automatic filling(optional)
| Item | Unit | Type/Technical Data | |||
|---|---|---|---|---|---|
| TS-700FM | TS-900FM | TS-1100FM | |||
| Expansion Chamber | Diameter | mm | 700 | 900 | 1100 |
| Volume | m3 | 0.4 | 0.8 | 1.2 | |
| Steam | Useable Volume | / | DN20 | DN25 | DN40 |
| Entry | Mpa | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | |
| Compressed Air | Pressure | / | DN20 | DN25 | DN25 |
| Entry | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
| Drainage | Pressure | / | DN25 | DN25 | DN25 |
| Condensate | Kg/h | 120 | 200 | 300 | |
| Capacity | 15g/L | Kg/h | 150 | 250 | 350 |
| 20g/L | Kg/h | 180 | 300 | 400 | |
| 25g/L | Kg/h | 200 | 350 | 450 | |
| Material Converying | / | DN150 | DN150 | DN150 | |
| Connected Load | Kw | 11 | 11 | 11 | |
| Expanded Density | First expansion | g/L | 12-30 | 12-30 | 12-30 |
| Second expansion | g/L | 8-11 | 8-11 | 8-11 | |
| Overall Dimension(LxWxH) | mm | 4700x2660x2600 | 4700x2930x3200 | 5000x2900x3500 | |
| Machine Weight | kg | 1300 | 1600 | 2000 | |
| 900 Weight Of Fluidized bed dryer | kg | 750 | 750 | 900 | |
| Room Height Required | mm | 3500 | 3500 | 3500 | |



