MAIN PRODUCTS

Auto EPS Pre expander Machine

  • Batch Pre-expander Machine I-II
  • Batch Pre-expander Machine I-II
  • Batch Pre-expander Machine I-II
  • Batch Pre-expander Machine I-II
  • Batch Pre-expander Machine I-II
  • Batch Pre-expander Machine I-II

Batch Pre-expander Machine I-II

TS500-1600

  • Basic Body
  • Material Loading Hopper
  • Machine Control Panel
  • Electronic Weighing and Density Control System
  • Material Transport Unit
  • Fluidized Bed Dryer
Item Unit Type/Technical Data
TS500 TS1100 TS1300 TS1400 TS1500 TS1600
Expansion Chamber Diameter mm 500 1100 1300 1400 1600 1600
Useable Volume 0.15 1 1.6 1.9 3.1 3.5
Steam Entry Diameter / DN50 DN50 DN65 DN65 DN65 DN65
Consumption kg/cycle 4/6 6/8 8/10 8/10 10/12 11/14
Pressure Mpa 0.4-0.8 0.4-0.8 0.4-0.8 0.4-0.8 0.4-0.8 0.4-0.8
Compressed Air Entry Diameter / DN25 DN25 DN25 DN25 DN25 DN25
Consumption m3/cycle 0.5-0.8 0.9-1.1 0.5-0.8 0.5-0.8 0.6-0.9 0.7-1.0
Pressure Mpa 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8
Drainage Upper Drainage Diameter / DN100 DN100 DN125 DN125 DN150 DN150
Lower Drainage Diameter / DN65 DN100 DN100 DN100 DN100 DN100
Material conveying line mm ¢150*2 ¢150*2 ¢150*2 ¢150*2 ¢150*2 ¢150*2
Electronic weighing Kg 0-50 0-50 0-80 0-100 0-150 0-150
Connected load Kw 16.05 18.5 19.5 19.5 19.5 19.5
Type of Material Conveyor / Screw Conveyor/Vaccum Conveyor
Proportional Valve / Request
Type of Drying / Fluidized Drying Bed
Expanded Density First expansion g/l 30-80 11-40 11-40 11-40 11-40 11-40
Second expansion / / 4.5-8 4.5-8 4.5-8 4.5-8
Density Tolerance / <±2.5% <±2.5% <±2.5% <±2.5% <±2.5% <±2.5%
Capacity g/l-kg/h 30-235 11-350 11-400 11-450 4.5g/l-350kg/h     4.5g/l-350kg/h    
40-310 15-550 15-600 15-650 7g/l-450kg/h       7g/l-450kg/h      
50-390 20-750 20-800 20-850 9g/l-550kg/h 9g/l-550kg/h
70-540 30-850 30-1000 30-1000 / /
Overall Dimension(LxWxH) mm 5800×1130×3600 5900×2900×4500 6500×4500×4500 6500×4500×4500 9000×3500×5500 9000×3500×5500
  1. The machine applies PLC and touch screen, automatic feeding, electronic weighting, temperature control, material level control to realize automatic production
  2. Electronic weighing system and material level control system assure the density of the foamed material, which make the granule uniformity and keep the density tolerance within ±2.5%
  3. with advanced proportional control valve, pressure reducing valve and the totally closed foaming barrel can ensure the stability of temperature and pressure in the cylinder.
  4. The machine is equipped with fluidized drying bed, it can dry, crush and filter the foamed materials automatically
  5. Most components used in the machine are world famous brand with its reliable performance stable quality, long service life and low maintenance cost
  6. The computer has memory function, which can record all information such as brands, specifications, expanding foam techniques and parameters of EPS material manufacturers. When customers want to use the materials that had been used before just press the touch computer screen to quickly to back to the original technique.